Rye House 07 September 2008
Final Result

Results for Honda Cadet (Race No. 27 - Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 35 Connor Jupp 15 10:30.13   0:41.50 (Lap 12)
2 44 Luke Knott 15 10:33.19 3.06s 0:41.66 (Lap 12)
3 82 Connor Mills 15 10:38.80 8.66s 0:41.93 (Lap 13)
4 5 Billy Chaplin 15 10:38.86 8.72s 0:41.87 (Lap 14)
5 3 Ashley England 15 10:38.94 8.81s 0:41.84 (Lap 13)
6 21 Brett Ward 15 10:39.05 8.92s 0:41.70 (Lap 13)
7 28 Brad Peck 15 10:44.02 13.89s 0:42.35 (Lap 10)
51 Freddie Lee 15 10:48.58 18.45s 0:41.72 (Lap 12)
9 97 Aaron Drury 15 10:50.44 20.30s 41.80 (Lap 12)
10 40 Luke Sartori 15 10:50.69 20.56s 0:42.57 (Lap 12)
11 63 Nathan Corsial 15 10:51.45 21.31s 0:42.44 (Lap 12)
12 18 Callum Ilott 15 10:53.44 23.30s 0:42.35 (Lap 10)
13 49 Albie Adams 15 11:00.20 30.07s 0:42.37 (Lap 10)
14 57N Lyon Winterbourne 15 11:02.96 32.83s 0:42.0 (Lap 11)
15 85N Brandon Boulter 15 11:04.33 34.20s 0:42.70 (Lap 12)
16 22 Jack Bartholomew 15 11:08.43 38.29s 0:42.30 (Lap 10)
17 98 James Smith 15 11:10.95 40.81s 0:42.24 (Lap 10)
18 27N Rory Smith 14 10:30.19   0:43.57 (Lap 11)
19 31N Thomas Cates 14 10:36.08   0:43.87 (Lap 11)
20 50N Geri Nicosia (H) 14 10:53.45   0:44.70 (Lap 8)
21 58 Augustus Lawrence 13 09:37.77   0:42.82 (Lap 10)
20 Alex Lecuyer 1 0:44.83   0:44.83 (Lap 1)

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/
  • http://www.klubkartracing.com