Rye House 07 September 2008
Heat 2 Result

Results for Honda Cadet (Race No. 12 - Heat 2)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 3 Ashley England 8 5:50.93   0:42.79 (Lap 7)
2 35 Connor Jupp 8 5:51.01 0.07s 0:42.36 (Lap 7)
3 51 Freddie Lee 8 5:52.03 1.10s 0:42.88 (Lap 8)
1 97 Aaron Drury 8 6:00.01   44.06 (Lap 6)
2 44 Luke Knott 8 6:01.89 1.87s 0:44.44 (Lap 5)
3 49 Albie Adams 8 6:07.11 7.10s 0:45.25 (Lap 4)
5 40 Luke Sartori 8 6:10.08 10.06s 0:45.13 (Lap 3)
6 20 Alex Lecuyer 8 6:10.16 10.14s 0:44.60 (Lap 7)
7 82 Connor Mills 8 6:10.58 10.56s 0:44.16 (Lap 8)
8 5 Billy Chaplin 8 6:10.85 10.83s 0:44.25 (Lap 8)
9 28 Brad Peck 8 6:14.07 14.05s 0:45.16 (Lap 7)
10 57N Lyon Winterbourne 8 6:14.59 14.57s 0:45.01 (Lap 7)
12 85N Brandon Boulter 8 6:16.68 16.66s 0:44.28 (Lap 8)
13 58 Augustus Lawrence 8 6:17.91 17.89s 0:45.01 (Lap 8)
14 21 Brett Ward 8 6:19.57 19.55s 0:44.82 (Lap 6)
15 63 Nathan Corsial 8 6:20.20 20.18s 0:47.01 (Lap 3)
16 22 Jack Bartholomew 8 6:20.47 20.45s 0:44.85 (Lap 6)
17 31N Thomas Cates 8 6:21.67 21.65s 0:45.57 (Lap 5)
19 27N Rory Smith 8 6:33.74 33.73s 0:46.61 (Lap 7)
20 50N Geri Nicosia (H) 7 6:10.03   0:50.97 (Lap 5)
21 98 James Smith 3 2:22.48   0:45.08 (Lap 3)
22 18 Callum Ilott 0 0:00:87    

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/
  • http://www.klubkartracing.com