Rye House 05 October 2008
Final Result

Results for Honda Cadet (Race No. 27 - Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 35 Connor Jupp 10 8:26.66   0:50.10 (Lap 3)
2 82 Connor Mills 10 8:33.92 7.25s 0:50.99 (Lap 4)
3 60 Liam Murray 10 8:34.03 7.36s 0:50.56 (Lap 7)
4 28 Brad Peck 10 8:35.25 8.58s 0:51.01 (Lap 8)
5 20 Alex Lecuyer 10 8:37.26 10.59s 0:50.72 (Lap 3)
6 44 Luke Knott 10 8:42.05 15.38s 0:51.37 (Lap 7)
7 56 Sam Modi 10 8:43:00 16.34s 51.19 (Lap 10)
8 57N Lyon Winterbourne 10 8:45.65 18.98s 0:51.66 (Lap 8)
9 49 Albie Adams 10 8:47.86 21.19s 0:51.42 (Lap 9)
10 40 Luke Sartori 10 8:49.06 21.89s 0:51.83 (Lap 10)
11 98 James Smith 10 8:49.06 22.39s 0:51.69 (Lap 2)
12 18 Callum Ilott 10 8:54.23 29.08s 0:52.39 (Lap 7)
13 97 Aaron Drury 10 8:55.75 29.08s 51.87 (Lap 10)
14 31N Thomas Cates 10 9:01.24 34.57s 0:52.76 (Lap 8)
15 63 Nathan Corsial 10 9:01.27 34.60 0:52.60 (Lap 8)
16 19N James Noble-Brown 9 8:28.83   0:54.68 (Lap 7)
17 50N Geri Nicosia (H) 9 8:42.49   0:54.85 (Lap 4)
18 85 Brandon Boulter 9 9:10.62   0:53.39 (Lap 2)

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/
  • http://www.klubkartracing.com