Rye House 05 October 2008
Heat 1 Result

Results for Honda Cadet (Race No. 6 - Heat 1)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 35 Connor Jupp 8 7:10.50   0:50.86 (Lap 7)
2 60 Liam Murray 8 7:14.00 3.49s 0:51.44 (Lap 8)
3 44 Luke Knott 8 7:17.14 6.63s 0:51.85 (Lap 5)
4 49 Albie Adams 8 7:17.57 7.06s 0:51.70 (Lap 6)
5 20 Alex Lecuyer 8 7:17.75 7.24s 0:51.20 (Lap 6)
6 98 James Smith 8 7:20.46 9.95s 0:51.86 (Lap 6)
7 28 Brad Peck 8 7:22.34 11.83s 0:52.02 (Lap 5)
8 57N Lyon Winterbourne 8 7:25.74 15.23s 0:53.23 (Lap 6)
9 40 Luke Sartori 8 7:26.86 16.35s 0:52.02 (Lap 7)
10 63 Nathan Corsial 8 7:33.91 23.40s 0:53.01 (Lap 7)
11 31N Thomas Cates 8 7:37.92 27.41s 0:54.23 (Lap 8)
12 82 Connor Mills 8 7:43.22 32.71s 0:51.31 (Lap 8)
13 19N James Noble-Brown 8 7:48.29 37.78s 0:55.85 (Lap 8)
14 85 Brandon Boulter 8 7:55.59 45.08s 0:53.74 (Lap 7)
15 50N Geri Nicosia (H) 8 8:06.29 55.78 0:57.26 (Lap 5)
16 18 Callum Ilott 5 4:45.06   0:52.63 (Lap 7)
17 56 Sam Modi 0 0:00:48    
18 97 Aaron Drury 0 0:00:72    

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/
  • http://www.klubkartracing.com