Rye House 05 October 2008
Heat 3 Result

Results for Honda Cadet (Race No. 20 - Heat 3)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 35 Connor Jupp 8 6:56.05   0:51.14 (Lap 4)
2 82 Connor Mills 8 6:59.92 3.87s 0:52.15 (Lap 7)
3 20 Alex Lecuyer 8 7:00.81 4.76s 0:51.32 (Lap 5)
4 56 Sam Modi 8 7:00:95 4.90s 52.22 (Lap 2)
5 44 Luke Knott 8 7:02.03 5.98s 0:51.72 (Lap 6)
6 40 Luke Sartori 8 7:05.72 9.67s 0:52.39 (Lap 5)
7 60 Liam Murray 8 7:07.58 11.53s 0:51.62 (Lap 6)
8 98 James Smith 8 7:10.44 14.39s 0:52.27 (Lap 6)
9 18 Callum Ilott 8 7:13.31 17.26s 0:52.35 (Lap 5)
10 57N Lyon Winterbourne 8 7:13.90 17.85s 0:53.24 (Lap 8)
11 49 Albie Adams 8 7:16.40 20.35s 0:51.84 (Lap 3)
12 31N Thomas Cates 8 7:18.45 22.40s 0:53.65 (Lap 8)
13 28 Brad Peck 8 7:20.18 24.13s 0:51.87 (Lap 4)
14 97 Aaron Drury 8 7:21.45 25.40s 52.80 (Lap 2)
15 63 Nathan Corsial 8 7:28.51 32.46 0:53.81 (Lap 4)
16 50N Geri Nicosia (H) 8 7:48.75 52.70 0:56.36 (Lap 6)
17 85 Brandon Boulter 7 7:02.08   0:56.36 (Lap 7)
18 19N James Noble-Brown 2 2:02.49   0:57.70 (Lap 2)

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/
  • http://www.klubkartracing.com