| |
Whilton Mill 28 September 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Formula Cadet (Race No. 26 - B Final) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 18 | Craig Coles | 7 | 6:22.66 | 0:54.34 (Lap 7) | |
| 2 | 99 | Tom Hill | 7 | 6:26.80 | 4.14s | 0:54.54 (Lap 7) |
| 3 | 21 | Samuel Oram-jones | 7 | 6:27.81 | 5.15s | 0:54.29 (Lap 4) |
| 4 | 34 | Ryan Anderton | 7 | 6:28.75 | 6.09s | 0:55.07 (Lap 6) |
| 5 | 40 | Sean Rudge | 7 | 6:29.06 | 6.40s | 0:55.07 (Lap 5) |
| 6 | 71 | William Wren (W) | 7 | 6:29.25 | 6.59s | 0:54.81 (Lap 5) |
| 7 | 39 | Sam Stansbury | 7 | 6:29.39 | 6.73s | 0:54.75 (Lap 2) |
| 8 | 19 | Joshua Burbank | 7 | 6:31.37 | 8.71s | 0:54.97 (Lap 4) |
| 9 | 24 | Max Stilp | 7 | 6:41.66 | 19.00s | 0:56.34 (Lap 3) |
| 10 | 38N | Lewis Bailey | 7 | 6:47.14 | 24.48s | 0:56.27 (Lap 4) |
| 11 | 22N | Alfie Brown | 7 | 6:47.35 | 24.69s | 0:56.49 (Lap 4) |
| 12 | 17N | Keiran Wragg | 7 | 6:47.50 | 24.84s | 0:56.49 (Lap 6) |
| 13 | 50N | Geri Nicosia (H) | 7 | 6:49.23 | 26.57s | 0:56.99 (Lap 7) |
| 14 | 16N | Max Kenney | 7 | 6:50.74 | 28.08s | 0:55.81 (Lap 7) |
| 15 | 25 | Yousuf Bin-suhayl (W) | 7 | 7:00.51 | 37.85s | 0:57.99 (Lap 7) |
| 16 | 82N | James Greenwood (W) | 7 | 7:01.03 | 38.37s | 0:58.62 (Lap 4) |
| 17 | 53N | Luke Child | 7 | 7:04.07 | 41.41s | 0:59.38 (Lap 4) |
| DNF | 80 | Joshua Grimston | 4 | 3:59.68 | 0:56.34 (Lap 2) | |
| DNF | 46 | Eddie Hack (W) | 3 | 2:55.78 | 0:56.95 (Lap 3) | |
Return to race report
Send comments to: webmaster@nyssaracing.com