| |
Whilton Mill 26 October 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Formula Cadet (Race No. 25 - B Final) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 47 | Greg Mckenzie | 7 | 6:33.93 | 0:55.60 (Lap 7) | |
| 2 | 73 | Shanaka Clay | 7 | 6:42.46 | 8.53s | 0:56.97 (Lap 6) |
| 3 | 97 | Liam Hoel (W) | 7 | 6:42.71 | 8.78s | 0:56.57 (Lap 4) |
| 4 | 35 | Daniel O'beirne | 7 | 6:42.72 | 8.79s | 0:56.16 (Lap 4) |
| 5 | 63 | Eliot Stevens (W) | 7 | 6:45.40 | 11.47s | 0:56.27 (Lap 7) |
| 6 | 96 | Jack Moore | 7 | 6:47.50 | 13.57s | 0:56.86 (Lap 5) |
| 7 | 82 | Jake Blackledge (W) | 7 | 6:49.41 | 15.48s | 0:56.64 (Lap 7) |
| 8 | 37 | Jack Macaulay | 7 | 6:51.05 | 17.12s | 0:57.32 (Lap 7) |
| 9 | 30 | Brandon Williams | 7 | 6:53.66 | 19.73s | 0:57.60 (Lap 6) |
| 10 | 46 | Eddie Hack (W) | 7 | 6:55.18 | 21.25s | 0:57.28 (Lap 7) |
| 11 | 80 | Joshua Grimston | 7 | 6:58.27 | 24.34s | 0:58.05 (Lap 5) |
| 12 | 54N | Arran Mills | 7 | 6:58.41 | 24.48s | 0:57.78 (Lap 6) |
| 13 | 50N | Geri Nicosia (H) | 7 | 7:01.12 | 27.19s | 0:58.38 (Lap 4) |
| 14 | 99 | Tom Hill | 7 | 7:09.74 | 35.81s | 0:56.89 (Lap 7) |
| 15 | 40 | Sean Rudge | 7 | 7:11.87 | 37.94s | 0:58.25 (Lap 7) |
| 16 | 53N | Luke Child | 7 | 7:22.43 | 48.50s | 1:01.71 (Lap 3) |
| 17 | 29N | Connor Wood | 7 | 7:28.68 | 54.75s | 0:59.50 (Lap 6) |
| 18 | 16 | Max Kenney | 7 | 7:28.77 | 54.84s | 0:58.14 (Lap 7) |
| DNF | 38 | Lewis Bailey | 0 | 0:00.00 (Lap 0) | ||
Return to race report
Send comments to: webmaster@nyssaracing.com