Honda Cadet event at Rye House - 2010

7th November:
Once again, we got Geri out testing the weekend before the race, and not without it's own dramas. Rogue Racing had fitted a new throttle cable since the last round so Geri would once again have a properly functioning throttle pedal. But the track was damp, too damp for slick tyres so we sent Geri out on the wet tyres for a bit of wet weather practice - at least it wasn't raining.

And so to race day, we had expected cold and wet so took advantage of Clee Motorsport's Awning Space hire. As we arrived at the circuit after a rainy night, the circuit looked damp but was drying and slick tyres looked the more appropriate choice. So we swapped over the tyres before a breeze through scrutineering and got Geri ready to go out and do his three laps warm up.

Just about to pull away and disaster, the throttle pedal fell off! Then we remembered from last week that the inside nut holding the pedal in place had come off as Geri came in from his last session. The intent had been there to fix it, so had the intent to have Geri clean his kart properly, but other calls on his time got in the way and it got forgotten. Someone came to Geri's rescue and sent a pal over to fetch a nut and socket - by the time Geri was ready to go again, the next session were about to start their three laps. Luckily it was the Comer Cadets so Geri was allowed to go out with them instead. An "interesting" start to the day that we could have done without. Needless to say Geri returned from his three laps complaining of no grip at all but it was the same for everyone else.

Race 1:
This was Geri's first race no longer a novice and he was apprehensive about being much further up in the pack. In fact he was drawn 12th starter from 28 drivers. He crossed the start line in 11th but was on the outside going into the first right hand bend and dropped back fast finishing the first lap back in 18th place. Geri lost three more places on the second lap, holding his own for a lap before losing two more spaces and falling to 23rd on lap 4. Geri was holding his own now, but was a couple of seconds down on the kart in front. More worryingly, Keaton Samra in number 57 was gaining on Geri and got right up close behind coming throughf rom Pylon on the last lap. Keaton got better drive out of the final corner and crossed the line 7/100ths in front of Geri, about a nose cone length. So 24th from 28 (and 26 finishers), and a little over a second ahead of 25th placed Kieran Welsh in number 78. And just to add to the fun, he came into the pitlane shouting "get out of the way" as he had no brakes!

Heat 1 – Honda Cadet – 07/11/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 27 Rory SMITH 8 05:54.24   0:43.27 8
2 66 William WOODS 8 05:54.77 0:00.53 0:43.24 7
3 54 Uzair MASTER 8 05:54.97 0:00.73 0:43.37 6
4 6 Aaron DRURY 8 05:55.15 0:00.90 0:42.99 8
5 53 Jordan BROWN-NUTLEY 8 05:55.90 0:01.65 0:43.18 7
6 17 Matthew HOPCRAFT 8 05:59.90 0:05.65 0:43.89 8
7 81 Dylan FROST 8 06:00.15 0:05.91 0:43.98 8
8 51 Ben SCOTT 8 06:00.97 0:06.73 0:44.03 6
9 23 Stefanos CHARALAMBOUS 8 06:01.05 0:06.81 0:44.03 8
10 95 Ethan ANDREWS 8 06:01.37 0:07.13 0:43.33 7
11 98 Harrison HUGGAN 8 06:01.66 0:07.42 0:44.25 5
12 56 Richard CRISP 8 06:02.58 0:08.33 0:43.72 7
13 22 Rory HUDSON 8 06:02.97 0:08.73 0:43.53 7
14 58 Matthew HAYDEN 8 06:03.40 0:09.16 0:43.49 7
15 71 William TREGURTHA 8 06:06.52 0:12.28 0:44.08 6
16 41 Jonathan CAMPBELL 8 06:06.60 0:12.35 0:44.26 7
17 33 Thomas ROW 8 06:07.52 0:13.28 0:43.92 7
18 46 Karl PURANIK 8 06:09.00 0:14.76 0:44.38 7
19 40 Thomas O'REGAN 8 06:17.13 0:22.89 0:45.38 6
20 24 Alfie HARALAMBOUS 8 06:19.80 0:25.56 0:44.51 8
21 99 James BECKWITH 8 06:20.71 0:26.47 0:44.80 7
22 30 Oliver WALKER 8 06:25.25 0:31.01 0:45.92 7
23 57 Keaton SAMRA 8 06:28.15 0:33.90 0:45.63 8
24 50 Geri NICOSIA 8 06:28.21 0:33.97 0:46.44 8
25 78 Kieran WELSH 8 06:29.48 0:35.23 0:46.31 8
26 90 Ryan GILLESPIE 8 06:36.87 0:42.63 0:43.95 7
27 26 Joe RENTON 7 06:29.10 0:34.86 0:46.57 7
28 44 Oliver OLNEY 1 01:29.10 -5:34.86 01:29.10 1
Download Heat 1 Race Results in PDF Format


Race 2:
We sorted the brakes of a fashion, they needed adjustment as Geri was having to push the pedal right to the end before the brake pads reached the disc. We managed to get them working a bit better but probably need to fit sme new (thicker) pads. Geri allegedly started this race from 13th but despite the closeness of a rolling start, he crossed the line in 16th. At least he was on the inside going into the first corner and he was pleased to see that Keaton Samra had been drawn to start last this time - giving a decent number of karts between him and Geri. Geri was doing better this time, and although he seemed to lose three places by the start, he was still in 16th two laps into the race. Then a couple of errors allowed other karts through as he lost 2 places on lap 3 and three more on lap 4 putting him 22nd. The last kart to pass him, number 40 (Thomas O'Regan) wasn't getting away so well and in the later laps Geri started to close the gap, finally finishing 1 second behind, and a second in front of Oliver Walker (30) and Kieran Welsh (78) - but no-one in front of Geri did a slower fastest lap, although a couple behind him beat his best.

Heat 2 – Honda Cadet – 07/11/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 66 William WOODS 8 05:46.31   0:42.86 6
2 27 Rory SMITH 8 05:47.78 0:01.48 0:42.72 7
3 54 Uzair MASTER 8 05:48.04 0:01.73 0:42.72 7
4 53 Jordan BROWN-NUTLEY 8 05:49.65 0:03.34 0:42.64 7
5 6 Aaron DRURY 8 05:49.80 0:03.50 0:42.83 7
6 56 Richard CRISP 8 05:52.04 0:05.74 0:43.50 4
7 95 Ethan ANDREWS 8 05:52.17 0:05.87 0:43.18 8
8 81 Dylan FROST 8 05:53.45 0:07.15 0:43.45 5
9 33 Thomas ROW 8 05:53.57 0:07.26 0:43.24 7
10 71 William TREGURTHA 8 05:53.79 0:07.48 0:43.19 3
11 51 Ben SCOTT 8 05:55.23 0:08.92 0:43.03 7
12 24 Alfie HARALAMBOUS 8 05:55.79 0:09.48 0:43.34 6
13 17 Matthew HOPCRAFT 8 05:55.94 0:09.63 0:43.12 7
14 58 Matthew HAYDEN 8 05:56.38 0:10.08 0:43.30 7
15 22 Rory HUDSON 8 06:00.15 0:13.84 0:43.42 7
16 98 Harrison HUGGAN 8 06:00.55 0:14.24 0:43.57 8
17 90 Ryan GILLESPIE 8 06:05.71 0:19.40 0:43.77 5
18 99 James BECKWITH 8 06:06.45 0:20.15 0:44.58 6
19 44 Oliver OLNEY 8 06:06.46 0:20.16 0:43.91 8
20 41 Jonathan CAMPBELL 8 06:06.79 0:20.48 0:43.94 7
21 40 Thomas O'REGAN 8 06:10.54 0:24.24 0:44.89 6
22 50 Geri NICOSIA 8 06:11.54 0:25.24 0:44.92 8
23 30 Oliver WALKER 8 06:12.40 0:26.10 0:44.86 7
24 78 Kieran WELSH 8 06:12.87 0:26.56 0:45.02 7
25 46 Karl PURANIK 8 06:13.10 0:26.79 0:45.05 7
26 57 Keaton SAMRA 8 06:13.26 0:26.96 0:44.59 7
27 26 Joe RENTON 8 06:21.69 0:35.38 0:46.31 8
28 23 Stefanos CHARALAMBOUS 2 01:29.22 -5:42.91 0:44.22 1
Download Heat 2 Race Results in PDF Format


Race 3:
Geri was really worried about race 3 - he had been drawn to start in 3rd. We'd never been anywhere near the front of the grid and Geri was concerned that 20-something faster karts would want to shove their way past him. At least he was on the inside going into the first corner, and this time he even crossed the start line in his correct position. 3rd at the start behind 9th by the end of lap 1 and 16th by the end of lap 2. Things seemed to be going better though, Geri maintained his position for a couple of laps, before losing two more positions over the next two laps. A bad 7th lap saw Geri lose two more places with Thomas O'Reagan again getting the better of Geri late on, beating Geri by under a second. All very close behind as Geri hung on to 20th by 1 second from Alfie Haralambous (24) with four more karts within a couple of seconds behind.

Heat 3 – Honda Cadet – 07/11/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 6 Aaron DRURY 8 05:50.33   0:42.88 7
2 53 Jordan BROWN-NUTLEY 8 05:50.42 0:00.09 0:42.93 6
3 51 Ben SCOTT 8 05:50.82 0:00.49 0:43.07 5
4 95 Ethan ANDREWS 8 05:53.41 0:03.08 0:43.22 6
5 33 Thomas ROW 8 05:53.48 0:03.16 0:43.31 8
6 98 Harrison HUGGAN 8 05:53.68 0:03.36 0:43.35 8
7 22 Rory HUDSON 8 05:53.80 0:03.47 0:43.33 4
8 27 Rory SMITH 8 05:55.32 0:04.99 0:43.30 8
9 71 William TREGURTHA 8 05:55.81 0:05.48 0:43.51 8
10 54 Uzair MASTER 8 05:55.88 0:05.55 0:43.36 8
11 66 William WOODS 8 05:56.14 0:05.81 0:43.08 8
12 58 Matthew HAYDEN 8 05:57.11 0:06.78 0:43.43 5
13 81 Dylan FROST 8 05:57.15 0:06.82 0:43.66 4
14 17 Matthew HOPCRAFT 8 05:57.22 0:06.90 0:43.21 6
15 56 Richard CRISP 8 05:58.61 0:08.28 0:43.48 8
16 23 Stefanos CHARALAMBOUS 8 06:00.09 0:09.76 0:42.87 8
17 41 Jonathan CAMPBELL 8 06:06.81 0:16.48 0:44.28 8
18 90 Ryan GILLESPIE 8 06:07.01 0:16.68 0:43.75 5
19 40 Thomas O'REGAN 8 06:08.28 0:17.95 0:44.58 7
20 50 Geri NICOSIA 8 06:09.11 0:18.78 0:45.07 6
21 24 Alfie HARALAMBOUS 8 06:10.18 0:19.85 0:43.91 8
22 30 Oliver WALKER 8 06:11.49 0:21.16 0:44.93 6
23 57 Keaton SAMRA 8 06:11.64 0:21.31 0:44.96 6
24 44 Oliver OLNEY 8 06:11.97 0:21.64 0:44.49 6
25 46 Karl PURANIK 8 06:12.38 0:22.05 0:44.24 8
26 78 Kieran WELSH 8 06:21.73 0:31.40 0:45.42 6
27 26 Joe RENTON 8 06:22.89 0:32.56 0:46.03 8
DNS 99 James BECKWITH 0 0:00.00 -6:09.67 0:00.00 0
Download Heat 3 Race Results in PDF Format


Final:
Three consistent results meant that Geri was a lot further up the grid for the final than he expected. In fact he started 19th of 28 despite not finishing that high in any heat.

19th meant a slot on the inside going into the first corner, Geri felt more comfortable on the inside, fully expecting to be pushed outwards and off the track if he was on the outside. Number 40 was 18th and we hoped Geri would be able to give him a bit of a battle, but Geri lost two places on the inner hairpin on the first lap while Thomas (40) only lost one place. Jonathan Campbell (41) had fallen back to 19th and was Geri's main focus for much of the race. Jonathan got by Thomas on lap 6, but Geri was falling behind and not close enough to follow suit. He was struggling to keep James Beckwith (99) who started 26th behind him, and indeed James finally passed Geri on lap 10. Geri moved up two places on the final lap as two of the karts further ahead retired, while Keaton Samra was again gaining fast, moving closer to Geri on the final corner. Geri just held on in the drag race to the finish avenging his first race defeat by just 4/100ths to finish 20th and 7 seconds clear of 22nd. Plainly we have a lot more work to do to move Geri further up the field, both with Geri and with the maintenance of his kart - he ended the race with no brakes again.

A-Final – Honda Cadet – 07/11/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 27 Rory SMITH 11 07:58.10   0:42.78 6
2 53 Jordan BROWN-NUTLEY 11 07:58.29 0:00.19 0:42.78 6
3 6 Aaron DRURY 11 07:58.43 0:00.32 0:42.89 8
4 66 William WOODS 11 07:58.59 0:00.49 0:42.73 6
5 95 Ethan ANDREWS 11 07:59.14 0:01.04 0:42.74 9
6 51 Ben SCOTT 11 08:00.10 0:02.00 0:42.63 8
7 33 Thomas ROW 11 08:00.21 0:02.11 0:42.79 7
8 81 Dylan FROST 11 08:04.45 0:06.35 0:43.22 5
9 98 Harrison HUGGAN 11 08:04.53 0:06.43 0:43.25 7
10 58 Matthew HAYDEN 11 08:04.55 0:06.45 0:42.80 10
11 71 William TREGURTHA 11 08:05.63 0:07.52 0:42.87 10
12 56 Richard CRISP 11 08:06.68 0:08.58 0:43.15 9
13 17 Matthew HOPCRAFT 11 08:06.82 0:08.72 0:43.21 8
14 24 Alfie HARALAMBOUS 11 08:07.22 0:09.11 0:43.05 9
15 90 Ryan GILLESPIE 11 08:07.36 0:09.25 0:42.86 9
16 54 Uzair MASTER 11 08:11.83 0:13.73 0:42.65 6
17 41 Jonathan CAMPBELL 11 08:16.68 0:18.58 0:43.92 9
18 40 Thomas O'REGAN 11 08:16.78 0:18.67 0:44.00 8
19 99 James BECKWITH 11 08:19.76 0:21.66 0:44.31 7
20 50 Geri NICOSIA 11 08:20.19 0:22.09 0:44.41 9
21 57 Keaton SAMRA 11 08:20.24 0:22.14 0:44.14 5
22 30 Oliver WALKER 11 08:27.09 0:28.98 0:45.00 7
23 78 Kieran WELSH 11 08:29.63 0:31.53 0:44.97 7
24 26 Joe RENTON 11 08:35.50 0:37.40 0:45.62 6
25 22 Rory HUDSON 10 07:21.22 -1:23.11 0:42.82 10
26 23 Stefanos CHARALAMBOUS 10 07:21.40 -1:23.30 0:42.82 6
27 44 Oliver OLNEY 5 03:55.46 -5:57.36 0:44.45 5
28 46 Karl PURANIK 0 0:01.68 -8:03.57 0:00.00 0
Download A-Final Race Results in PDF Format

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/
  • http://www.danielsmotorsport.co.uk/
  • http://www.brsccfiestajunior.com
  • http://www.rogueracing.co.uk